"PISCINAMAR" APARTMENT TO RENT IN TORREVIEJA CENTRE
2 bedroom apartment, 5 minutes walk from the natural pools of the Torrevieja promanade and 8 minutes walk from Cura Beach.
Enjoy your holiday and relax in this apartment with swimming pool and balcony.
See the property in 3D
2 BEDROOMS + LIVING ROOM
6 PERSONS
WIFI
POOL
BALCONY
ELEVATOR
TV
AIR CONDITIONING
Prices and availablity
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 2566€ |
2666€ | 27 | 28 | 2966€ | 3066€ | 3166€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
172€ | ||||||
272€ | 372€ | 472€ | 572€ | 672€ | 772€ | 872€ |
972€ | 1072€ | 1172€ | 1272€ | 1372€ | 1472€ | 1572€ |
1680€ | 1780€ | 1880€ | 1980€ | 2080€ | 2180€ | 2280€ |
2380€ | 2480€ | 2580€ | 2680€ | 2780€ | 2880€ | 2980€ |
3080€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
190€ | 290€ | 390€ | 490€ | 590€ | 690€ | |
790€ | 890€ | 990€ | 1090€ | 1190€ | 1290€ | 1390€ |
1490€ | 1590€ | 1690€ | 17100€ | 18100€ | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26100€ | 27100€ |
28100€ | 29100€ | 30100€ | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4100€ | 5100€ | 6100€ | 7100€ | 8100€ | 9100€ | 10100€ |
11100€ | 12100€ | 13100€ | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21100€ | 22100€ | 23100€ | 24100€ |
25100€ | 26100€ | 27 | 28 | 29 | 30 | 31100€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
180€ | 280€ | 380€ | 480€ | 580€ | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 1380€ | 1480€ |
15 | 16 | 17 | 18 | 19 | 2070€ | 2170€ |
2270€ | 2370€ | 2470€ | 2570€ | 2670€ | 2770€ | 2870€ |
2970€ | 3070€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
170€ | 270€ | 370€ | 470€ | 570€ | ||
670€ | 770€ | 870€ | 970€ | 1070€ | 1170€ | 1270€ |
1370€ | 1470€ | 1570€ | 1670€ | 1770€ | 1870€ | 1970€ |
2070€ | 2170€ | 2270€ | 2370€ | 2470€ | 2570€ | 2670€ |
2770€ | 2870€ | 2970€ | 3070€ | 3170€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
160€ | 260€ | |||||
360€ | 460€ | 560€ | 660€ | 760€ | 860€ | 960€ |
1060€ | 1160€ | 1260€ | 1360€ | 1460€ | 1560€ | 1660€ |
1760€ | 1860€ | 1960€ | 2060€ | 2160€ | 2260€ | 2360€ |
2460€ | 2560€ | 2660€ | 2760€ | 2860€ | 2960€ | 3060€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
160€ | 260€ | 360€ | 460€ | 560€ | 660€ | 760€ |
860€ | 960€ | 1060€ | 1160€ | 1260€ | 1360€ | 1460€ |
1560€ | 1660€ | 1760€ | 1880€ | 1980€ | 2080€ | 2180€ |
2280€ | 2380€ | 2480€ | 2580€ | 2680€ | 2780€ | 2880€ |
2980€ | 3080€ | 3180€ |
One-time fees
Cleaning: 70 EUR
Checkin-checkout: 30 EUR
EQUIPMENTS

OUR
SERVICES
We provide you plenty of services that helps you to stay relaxed during your holiday. Multilingual (English, Spanish, Hungarian) communication, airport transfer, recommendations on programmes are some of our services.

Multilingual assistance
We are happy to help in Hungarian, English and Spanish.

Airport transfers
Torrevieja is a 45-minute drive from Alicante airport. We can help you get to your accommodation in comfort by car.

PROGRAMMES
Is this your first time on holiday in Torrevieja? We can help you find the best activities for you.

PARKING
You can park in the underground car park of the Cultural Centre, 1 minute from your accommodation, or free of charge on the streets.
APARTMENT
NEIGHBORHOODS
5 minutes walk from the natural pools of the Torrevieja promenade, 5 minutes from the city center and 8 minutes walk from the Cura Beach. Pink Lake is also a must to visit when you stay in Torrevieja.


NATURAL POOLS
5 minutes walk

CURA BEACH
8 minutes walk

CITY CENTRE
5 minutes walk

Pink Lake
By tourist city train

FROM OUR
BLOG
Check the latest news and useful information that can help you during your stay from our blog.
TOP 12 places to visit in and around Torrevieja
Torrevieja, located on Spain’s beautiful Costa Blanca, is a destination brimming with natural beauty, cultural richness, and delightful attractions. Whether you’re a beach lover, history enthusiast, or nature explorer, Torrevieja has something for
Useful places around the apartment
If you are staying at this apartment you’ll find several essential and convenient places nearby. Here’s a guide to some useful spots you might need during your stay. 1. Mercadona Location: Calle Antonio
Plan your stay (approximate expenses from Hungary)
If you are planning to visit this nice place, here you can find approximate information to plan your trip and expenses. Planning for 4 people | 1 week | 2024 July Flight tickets
HAVE A QUESTION?
WE ARE GLAD TO CONSULT YOU!
